KEBOS POWER ,to continue a better life.
KH33 10-80KVA series High Frequency Online Three-phase UPS Provides better output power factor up to 1.0 with higher performance and efficiency for critical applications. It comes with programmable power management outlets which can extend available battery time to critical devices by shutting down unnecessary devices. This High Frequency Online Three-phase UPS KH33 10-80KVA series is also suitable for laser printer and ultrasound system load.
True double-conversion
DSP technology guarantees high performance
Output power factor 1 for 10K-80K
Active power factor correction in all phases
50Hz/60Hz frequency converter mode
ECO mode operation for energy saving (ECO)
Emergency power off function (EPO)
Generator compatible
SNMP+USB+RS-232 multiple communications
3-stage extendable charging design for optimized battery performance
Adjustable battery numbers for long-run model
Maintenance bypass available
Parallel operation with commom battery
Optional parallel operation
Optional isolation transformer offers full isolation and complete common mode noise rejection
MODEL | KH33-10K(L) | KH33-15K(L) | KH33-20K(L) | KH33-30K(L) | KH33-40K(L) | KH33-60KL | KH33-80KL | |
---|---|---|---|---|---|---|---|---|
PHASE | 3-phase in/3-phase out | |||||||
CAPACITY | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | 30KVA / 30KW | 40KVA / 40KW | 60KVA / 60KW | 80KVA / 80KW | |
PARALLEL CAPABILITY | 3 | |||||||
INPUT | ||||||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | |||||||
Voltage Range | 190-520 VAC (3-phase) @ 50% load 305-478 VAC (3-phase) @ 100% load | |||||||
Frequency Range | 46~54 Hz or 56~64Hz | |||||||
Power Factor | ≧ 0.99 @ 100% load | |||||||
OUTPUT | ||||||||
Output Voltage | 3 x 360*/380/400/415 VAC (3Ph+N) | |||||||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||||
Current Crest Ratio | 3:1 (max.) | |||||||
Harmonic Distortion | ≦ 2 % THD (Linear Load) ≦ 5 % THD (Non-linear Load) | |||||||
Transfer Time | AC mode to Battery mode | zero | ||||||
Inverter to Bypass | zero | |||||||
Wave Form (Batt. Mode) | Pure Sine Wave | |||||||
Overload | AC Mode | 100-110% for 10 min, 110-130% for 1 min, >130% for 1 second | ||||||
Battery Mode | 100-110% for 30 seconds, 110-130% for 10 seconds, >130% for 1 second | |||||||
EFFICIENCY | ||||||||
AC Mode | 95.5% | |||||||
ECO Mode | 98.5% | |||||||
Battery Mode | 94.5% | |||||||
BATTERY | ||||||||
Standard Model | Battery Type | 12V/9Ah | 12V/9Ah | 12V/9Ah | 12V/7Ah | 12V/9Ah | N/A | |
Numbers | (10+10)pcs x 1 string | (16+16)pcs x 1 strings | (16+16)pcs x 1 string | (16+16)pcs x 2 strings | (16+16)pcs x 2 strings | |||
Typical Recharge Time | 9 hours recover to 90% capacity | |||||||
Charging Current (max.) | 12A | |||||||
Charging Voltage | +/-218 VDC ± 10% | |||||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | ||||||
Numbers | 32~40 pcs (Adjustable) | |||||||
Charging Current (max.) | 12A | 24A | ||||||
Charging Voltage | +/-13.65V*N (N = 16~20) | |||||||
INDICATORS | ||||||||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||||||
PHYSICAL | ||||||||
Standard Model | Dimension, D X W X H (mm) | 627 x 250 x 827 | 815 x 300 x 1000 | N/A | ||||
Net Weight (kgs) | 114 | 139 | 152 | 117 | ||||
Long-run Model | Dimension, D X W X H (mm) | 627 x 250 x 827 | 815 x 300 x 1000 | 790 x 360 x 1010 | ||||
Net Weight (kgs) | 43 | 60 | 61 | 108 | 113 | |||
ENVIRONMENT | ||||||||
Operation Temperture | 0-40°C | |||||||
Operation Humidity | <95% and non-condersing | |||||||
Noise Level | Less than 60dB @ 1 Meter | Less than 65dB @ 1 Meter | Less than 70dB @ 1 Meter | Less than 75dB @ 1 Meter | ||||
MANAGEMENT | ||||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux and MAC | |||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||||
*When output voltage is set as 3 x 360VAC, the output power of the unit will be de-rated to 90%. | ||||||||
Product specifications are subject to change without further notice |