KEBOS POWER ,to continue a better life.
AT 11/33 10K-100KVA Modular Online UPS is applied patented modular design to enhance the flexibility of power expansion and maintenance. By simply removing four screws on the connector box, power module can be easily removed out from cabinet without disconnecting any wires. No need for extra cabinet chassis.
AT 11/33 10K-100KVA Modular Online UPS can be installed with servers in the same cabinet. Beside, the vertical/horizontal conversion design enhances the flexibility and scalability of the modular UPS. Compared to general parallel system, multiple AT series UPSs can form a parallel power backup system by sharing common battery packs which might greatly reduce the expense and reach the same performance
True double-conversion
Modular design for ease of power expansion, installation and maintenance
Parallel operation with commo battery design
Standard 19" form factor with Rack/Tower convertible design
DSP technology guarantees high performance
Output power factor 1
Wide input voltage range
50Hz/60Hz frequency converter mode
Eco mode operation for energy saving (ECO)
Emergency power off function (EPO)
Generator compatible
Adjustable battery numbers
MODEL | AT33-10K | AT31-10K | AT11-10K | |
---|---|---|---|---|
PHASE | 3 phase in / 3 phase out | 3 phase in / 1 phase out | 1 phase in / 1 phase out | |
CAPACITY | 10000 VA / 10000 W | 10000 VA / 10000 W | 10000 VA / 10000 W | |
PARALLEL CAPABILITY | 10 | 10 | 10 | |
INPUT | ||||
Nominal Voltage | 3 x 360VAC/380VAC/400VAC/415VAC (3Ph+N+PE) | 3 x360VAC/380VAC/400VAC/415VAC (3Ph+N+PE) | 208VAC/220VAC/230VAC/240VAC (1Ph+N+PE) | |
Voltage Range | 190-520 VAC (3-phase) @ 50% load 305-478 VAC (3-phase) @ 100% load | 190-520 VAC (3-phase) @ 50% load 305-478 VAC (3-phase) @ 100% load | 110-300 VAC @ 50% load 176-276 VAC @ 100% load | |
Frequency Range | 40~70Hz | 40~70Hz | 40~70Hz | |
Power Factor | ≧ 0.99 @ 100% load | |||
THDi | < 4% @ full linear load | |||
OUTPUT | ||||
Output Voltage | 360VAC/380VAC/400VAC/415VAC (3Ph+N) | 208*/220/230/240VAC(L+N) | 208*/220/230/240VAC(L+N) | |
AC Voltage Regulation (Batt. Mode) | ± 1% | |||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:1 (max.) | |||
Harmonic Distortion | ≦ 2 % THD (Linear Load) ; ≦ 3 % THD (Non-linear Load) | ≦ 2 % THD (Linear Load) ; ≦ 3 % THD (Non-linear Load) | ≦ 2 % THD (Linear Load) ; ≦ 3 % THD (Non-linear Load) | |
Transfer Time | AC Mode to Batt. Mode | zero | ||
Inverter to Bypass | zero | |||
Wave Form (Batt. Mode) | Pure Sine Wave | |||
EFFICIENCY | ||||
AC Mode | 94% | 94% | 93.5% | |
ECO Mode | 97% | 97% | 97% | |
Battery Mode | At Full Load | 93% | 92.5% | 92% |
Peak | 93.5% | 93% | 92.5% | |
BATTERY/CHARGER | ||||
Battery Voltage | ± 12V / 9 Ah | |||
Battery Numbers | 16 ~ 20 pcs (adjustable) x 2 | 16 ~ 20 pcs (adjustable) x 2 | 16 ~ 20 pcs (adjustable) x 2 | |
Nominal Voltage | +/-192V (12V x 32 pcs) | +/-192V (12V x 32 pcs) | +/-192V (12V x 32 pcs) | |
Maximum Voltage | +/- 240V (12V x 40 pcs) | +/- 240V (12V x 40 pcs) | +/- 240V (12V x 40 pcs) | |
Minimum Voltage | +/-192V (12V x 32 pcs) | +/-192V (12V x 32 pcs) | +/-192V (12V x 32 pcs) | |
Charging Voltage | ± 218V | ± 218V | ± 218V | |
Typical Recharging Time | 9 hours recover to 90% capacity | |||
Charging Current | +/- 4A | |||
INDICATORS | ||||
LCD/LED Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||
PHYSICAL | ||||
Dimension, D X W X H (mm) | 678 X 418 X 132 [3U] | |||
Net Weight (kgs) | 20.5 | 20.5 | 20.5 | |
ENVIRONMENT | ||||
Operation Humidity | 0-95 % RH @ 0- 40°C (non-condensing) | |||
Noise Level | Less than 55dB @ 1 Meter | Less than 55dB @ 1 Meter | Less than 55dB @ 1 Meter | |
MANAGEMENT | ||||
Smart USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux and MAC | |||
Optional SNMP | Power management from SNMP manager and web browser | |||
*Derate capacity to 90% of capacity when the output voltage is adjusted to 208VAC. | ||||
Product specifications are subject to change without further notice |