KEBOS POWER ,to continue a better life.
KR11 1-10KVA Rack mount Online UPS Ideal for medium-density power protection demand, provides Rack/Tower form factor to fit diverse environment. Despite its compact footprint, this UPS incorporates internal battery packs which can be accessed via the front panel for maintenance checks and replacement without removing the UPS from its rack mounting.
The LCD display panel can be easily shifted by pressing buttons to suit the installation format, vertically stand or flatly rack mount. Besides, IT personnel can manage equipment well from learning remaining backup time information via LCD display.
True double-conversion
Microprocessor control optimizes reliability
Output power factor PF0.9
Wide input voltage range(110-300VAC)
Converter mode available
ECO mode for energy saving only available for 1-3KVA models
Generator compatible
Adjustable charging current via LCD or software(1A-6A) only available for 6K/10K models
Emergency power off function(EPO) only available for 6K/10K models
Comprehensive display allows easy monitoring access of UPS status
Rack-Tower 2-in-1 for 6KVA and below models
Hot -swappable battery design for 6KVA and below models
Model | KR11-1K(L) | KR11-2K(L) | KR11-3K(L) | KR11-6K(L) | KR11-10K(L) | |
---|---|---|---|---|---|---|
Capacity | 1KVA/900W | 2KVA/1800W | 3KVA/2700W | 6KVA/5400W | 10KVA/9000W | |
Input | Nominal Voltage | 200/208/220/230/240VAC | 208/220/230/240VAC | |||
Voltage Range | 110-300VAC at 50% load 160-280VAC at 100% load | 110-300VAC±3% at 50% load 176-300VAC±3% at 100% load | ||||
Frequency | 40-70Hz | 46-54Hz or 56-64Hz | ||||
Power Factor | 0.99 | |||||
Output | Voltage | 200/208/220/230/240VAC | ||||
Voltage Regulation | ±1% | |||||
Frequency Range (Synchronized Range) | 47-53Hz or 57-63Hz | 46-54Hz or 56-64Hz | ||||
Frequency Range (Batt. Mode) | 50Hz±0.25Hz or 60Hz±0.3Hz | 50Hz±0.1Hz or 60Hz±0.1Hz | ||||
Current Crest Ratio | 3:1 | |||||
Harmonic Distortion | ≤3% THD(Linear load) ≤6% THD(Non-linear load) | ≤3% THD(Linear load) ≤5% THD(Non-linear load) | ||||
Transfer Time | 0ms | |||||
Wave Form | Pure Sine Wave | |||||
Efficiency | AC Mode | 88% | 89% | 90% | 92% | 93% |
Battery Mode | 83% | 87% | 88% | 90% | 91% | |
Battery (Standard Model) | Battery Type | 12V9AH | 12V9AH | 12V9AH | 12V7AH | 12V9AH |
Numbers | 2PCS | 4PCS | 6PCS | 16-20PCS (adjustable) | ||
Typical Recharge Time | 3 hours recover to 90-100% capacity | 9 hours recover to 90% capacity | ||||
Charging Current | 1A | Default:1.0 A ± 10%, Max.:2.0A ± 10% | ||||
Charging Voltage | 27.4VDC ± 1% | 54.7 VDC ±1% | 82.1 VDC ±1% | 218.4 VDC ± 1%(based on 16 pcs batteries) | ||
Battery (Long-run Model) | Battery Type | Depending on the capacity of external batteries | ||||
Numbers | 2/3 | 4/6 | 6/8 | 16-20pcs (adjustable) | ||
Charging Current | 1.0A/2.0A/4.0A/6.0 A | 1.0A/2.0A/4.0A/6.0 A(adjustable,6A is only avaiable for 16pcs batteries) | ||||
Charging Voltage | 27.4/41.0VDC ± 1% | 54.7/82.1 VDC ±1% | 82.1/109.4VDC ±1% | 273 VDC ± 1% (based on 20 pcs batteries) | ||
Indicators | LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | ||||
Alarm | Battery Mode | Sounding every 4 seconds | ||||
Low Battery | Sounding every second | |||||
Overload | Sounding twice every second | |||||
Fault | Continously sounding | |||||
Physical(Standatd Model) | Dimension,D*W*H(mm) | 310*438*88(2U) | 410*438*88(2U) | 630*438*88 | UPS Unit:500*438*88(2U) Battery pack:668*438*88(2U) | UPS Unit:580*438*133(3U) Battery pack:668*438*88(2U) |
Net Weight(kgs) | 12 | 19 | 29.3 | UPS Unit:15 Battery Pack:48(16pcs) | UPS Unit:18 Battery Pack:51(16pcs) | |
Physical(Long-run Model) | Dimension,D*W*H(mm) | 310*438*88(2U) | 410*438*88(2U) | 500*438*88 (2U) | 580*438*133(3U) | |
Net Weight(kgs) | 9 | 12 | 14.2 | 15 | 18 | |
Environment | Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | 0-95 % RH @ 0- 40°C (non-condensing) | |||
Noise Level | Less than 50dBA @ 1 Meter | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | |||
Management | Smart RS232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | |||||
*Long-run model is only available in 200/208/220/230/240VAC systems. | ||||||
**Derate to 80% of capacity in Frequency converter mode and to 80% when the output voltage is adjusted to 100/200/208VAC | ||||||
* Product specifications are subject to change without further notice |