TO BE THE MOST TRUSTED CENTURIES-OLD BRAND BY CUSTOMERS IN GLOBAL
APD Lite Modular 33 60KVA 15U LV Online UPS with high efficiency online double conversion technology, Output power factor 1.0.
Expanding your AP Lite Modular UPS is easy with the UPS’ intelligent system. It automatically detects connected modules and fully configures itself for parallel operations.
Input and Output Low-voltage design applied to 3 phases Low-voltage market.
APD Lite Modular Online UPS is the innovative new generation of modular UPS designed to provide ultimate availability, scalability and extended lifetime to critical applications in IT infrastructures.
High efficiency online double conversion technology
Output power factor 1
Modular design lowers MTTR
Adjustable charging current
Built-in maintenance bypass switch for easy maintenance without interruptible
Graphic 5.7" LCD design for easy configuration
MODEL | APD Lite 15U-60 | ||||
---|---|---|---|---|---|
PHASE | 3-phase in/3-phase out | ||||
CABINET CAPACITY* | 60KW | ||||
BATTERY TYPE | External Battery | ||||
One Power Module Capacity | 20KVA/28W @ 30℃ | ||||
Max. Power Module No. | 3 | ||||
INPUT | |||||
Nominal Voltage | 3 x 208VAC/220VAC (3Ph+N) | ||||
Voltage Range | 156 ~ 253VAC at 70% - 100% load; 121 ~ 253VAC for <70% load | ||||
Nominal Frequency | 50/60Hz (Auto sensing) | ||||
Frequency Range | 40Hz ~70Hz | ||||
Power Factor | > 0.99 at 100% load, >0.98 at 50% load | ||||
Harmonic Distortion (THDi) | < 3% @ 100% load | ||||
OUTPUT | |||||
Nominal Voltage | 3 x 208/220 VAC (3Ph+N) | ||||
Voltage Regulation (Steady state) | ≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load) | ||||
Voltage Regulation (Transient) | ≦± 5% Typical | ||||
Nominal Frequency | 50/60Hz | ||||
Frequency Range (Synchronized range) | 46Hz ~ 54Hz or 56Hz ~ 64Hz | ||||
Overload Capability | 1 hour for 110%, 10 mins for 125%, 1 min for 150% and 200ms for >150% | ||||
Harmonic Distortion | ≦ 2% THD (Linear Load) ≦ 4% THD (Non-linear Load) | ||||
Efficiency | Up to 92.5% | ||||
BATTERY / CHARGER | |||||
Nominal Voltage | +/- 120V (12V x 20 Pcs) | ||||
Floating Charge Voltage | 2.25V/Cell | ||||
Boost Charging Voltage | 2.35V/Cell | ||||
Temperature Compensation | Yes | ||||
Maximum Charging Current | 8A for each power module (User-djustable) | ||||
PHYSICAL | |||||
Cabinet Dimension (D x W x H) mm | 1000 x 514 x 763 | ||||
Net Weight (kgs) | 195 | ||||
ENVIRONMENT | |||||
Operation Temperature | 0 ~ 40℃ | ||||
Relative Humidity | 0 ~ 95% non-condensing | ||||
Altitude *** | <1000m for Nominal power | ||||
IP Class | IP 20 | ||||
MANAGEMENT | |||||
RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7, Linux and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
*When temperature is above 30℃, the output power factor will be de-rated, 0.9 at 31℃~35℃ and 0.8 at 36℃~40℃. | |||||
** One battery module contains 10 pcs of 12V/7Ah or 12/9Ah sealed lead acid batteries in one tray. One complete battery set contains 4 battery modules. | |||||
***If the UPS is installed or used in a placewhere the altitude is above than 1000m, the output power must be derated one percent per 100m. |