TO BE THE MOST TRUSTED CENTURIES-OLD BRAND BY CUSTOMERS IN GLOBAL
APD series is a high-performance, right-sized, Input and output low-voltage design Three-phase Modular Online UPS system which can easily scales in 60KW increments up to 140KW for any size data center or facility ,Offering High efficiency and overload capability.
The APD Modular Online UPS series is a world class, redundant, scalable, 3 Phase Online UPS power protection system designed to cost effectively provide high levels of availability. Seamlessly integrating into today's state-of-the-art data center designs, the APD Modular Online UPS series is a true modular system.
Made up of dedicated and redundant modules--power module, STS module and battery module and bypass, all engineered into a design that is easily and efficiently serviceable, this architecture can scale power and runtime as demand grows or as higher levels of availability are required.
Highly manageable, the APD Modular Online UPS series features self-diagnostic capabilities and standardized modules which mitigate the risk of human error resulting in increased overall data center reliability.
N+1 or N+R Parallel Redundancy for power guarantee
Modular design decreases MTTR
High scalability
Built-in maintenance bypass switch for easy maintenance without interruptible
High efficiency double conversion online UPS
Adjustable charging current
Graphic 5.7'' LCD design for easy configuration
Option of 10" colorful touch screen LCD
MODEL | AP30U-60LV | AP42U-80LV | AP30U-80LV | AP30U-120LV | AP42U-140LV |
---|---|---|---|---|---|
PHASE | 3-phase in/3-phase out | ||||
CABINET CAPACITY* | 54KW | 72KW | 72KW | 108KW | 126KW |
BATTERY TYPE | Built-in Battery | External Battery | |||
One Power Module Capacity | 20KVA/18KW | ||||
Max. Power Module No. | 3 | 4 | 4 | 6 | 8 |
Max. Battery Set No.** | 3 | 4 | - | - | - |
INPUT | |||||
Nominal Voltage | 3 x 208 VAC (3Ph+N) | ||||
Voltage Range | 156 ~ 253 VAC at 70% - 100% load; 121 ~ 253VAC for <70% load | ||||
Nominal Frequency | 50/60Hz (Auto sensing) | ||||
Frequency Range | 40Hz ~70Hz | ||||
Power Factor | > 0.99 at 100% load, >0.98 at 50% load | ||||
Harmonic Distortion (THDi) | < 3% @ 100% load | ||||
OUTPUT | |||||
Nominal Voltage | 3 x 208/220 VAC (3Ph+N) | ||||
Voltage Regulation (Steady state) | ≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load) | ||||
Voltage Regulation (Transient) | ≦± 5% Typical | ||||
Nominal Frequency | 50/60Hz | ||||
Frequency Range (Synchronized range) | 46Hz ~ 54Hz or 56Hz ~ 64Hz | ||||
Overload Capability | 1 hour for 110%, 10 mins for 125%, 1 min for 150% and 200ms for >150% | ||||
Harmonic Distortion | ≦ 2% THD (Linear Load) ≦ 4% THD (Non-linear Load) (PF = 0.8 ~ 1) | ||||
Efficiency | Up to 92.5% at over 50% load | ||||
BATTERY / CHARGER | |||||
Nominal Voltage | +/- 120V (12V x 20 pcs) | ||||
Floating Charge Voltage | 2.3V/Cell | ||||
Boost Charging Voltage | 2.35V/Cell | ||||
Temperature Compensation | Yes | ||||
Maximum Charging Current | 8A for each power module (User-djustable) | ||||
PHYSICAL | |||||
Cabinet Dimension (D x W x H) mm | 1100 x 600 x 1475 | 1100 x 600 x 2010 | 1100 x 600 x 1475 | 1100 x 600 x 1475 | 1100 x 600 x 2010 |
Net Weight (kg) | 670.5 | 926 | 329 | 428.5 | 7 Power Modules: 504 8 Power Modules: 537 |
ENVIRONMENT | |||||
Operation Temperature | 0 ~ 40℃ | ||||
Relative Humidity | 0 ~ 95% non-condensing | ||||
Altitude *** | <1000m for Nominal power | ||||
IP Class | IP 20 | ||||
MANAGEMENT | |||||
RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7, Linux and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
STANDARDS | |||||
Safety | UL1778, CSA C22.2 No. 107.3-05 | ||||
EMC | FCC Part 15,Subpart B Class A | ||||
*When temperature is above 30℃, the output power factor will be de-rated, 0.9 at 31℃~35℃ and 0.8 at 36℃~40℃. | |||||
** One battery module contains 10 pcs of 12V/7Ah or 12/9Ah sealed lead acid batteries in one tray. One complete battery set contains 4 battery modules. | |||||
***If the UPS is installed or used in a placewhere the altitude is above than 1000m, the output power must be derated one percent per 100m. |