TO BE THE MOST TRUSTED CENTURIES-OLD BRAND BY CUSTOMERS IN GLOBAL
Kebos’s ATD 11/33 6-10KVA LV modular and scalable UPS solutions are the most innovative in terms of concept and functionality.
The extreme flexibility means that capacity can adapt to load evolutions, providing unique supply availability via N+1redundancy and hot swap operations and maintenance. The removal or addition of modules can be carried out whilst the system is running (hot swap) without affecting the general operation of the installation.
IT rooms, data centers, banking, healthcare, insurance, and telecommunications: modular and scalable UPS solutions are suited to different business sectors, managing the uncertainty of load evolution and the requirement for maximum uptime.
True double-conversion
Modular design for ease of power expansion, installation and maintenance
Parallel operation with commo battery design
Standard 19" form factor with Rack/Tower convertible design
DSP technology guarantees high performance
Output power factor 1 (Only 0.8 for ATD 3/3-10K LV)
Wide input voltage range
50Hz/60Hz frequency converter mode
Eco mode operation for energy saving (ECO)
Emergency power off function (EPO)
Generator compatible
Adjustable battery numbers
MODEL | ATD11-6K LV | ATD33-10K LV | ||
---|---|---|---|---|
PHASE | 1 phase in / 1 phase out | 3 phase in / 3 phase out | ||
CAPACITY | 6000VA/6000W | 10000VA/8000W | ||
PARALLEL CAPABILITY | 10 | 10 | ||
INPUT | ||||
Nominal Voltage | 100VAC/110VAC/120VAC /127VAC (2Ph+N+PE) | 3 x 173VAC/190VAC/200VAC / 208VAC/ 208VAC3Ph+N+PE) | ||
Voltage Range | 88-155VAC(L-N) 152-269VAC(L-L) | 88-155VAC(L-N) 152-269VAC(L-L) | ||
Frequency Range | 40~70Hz | |||
Power Factor | ≧ 0.99 @ 100% load | |||
THDi | < 4% @ full linear load | |||
OUTPUT | ||||
Output Voltage | 100VAC/110VAC/120VAC /127VAC (2Ph+N+PE) | 173VAC/190VAC/200VAC/208VAC/220VAC (3Ph+N) | ||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:1 (max.) | |||
Harmonic Distortion | ≦ 2 % THD (Linear Load) ≦ 3 % THD (Non-linear Load) | |||
Transfer Time | AC Mode to Batt. Mode | zero | ||
Inverter to Bypass | zero | |||
Wave Form (Batt. Mode) | Pure Sine Wave | |||
EFFICIENCY | ||||
AC Mode | 91% | 92% | ||
ECO Mode | 97% | 97% | ||
Battery Mode | At Full Load | 91% | 92% | |
Peak | 91.50% | 92% | ||
BATTERY/CHARGER | ||||
Battery Voltage | ± 12V / 9 Ah | |||
Battery Numbers | 8 ~ 10 pcs (adjustable) x 2 | |||
Nominal Voltage | +/-96V (12V x 16 pcs) | |||
Maximum Voltage | +/- 120V (12V x 20 pcs) | |||
Minimum Voltage | +/-96V (12V x 16 pcs) | |||
Charging Voltage | ± 109V | |||
Typical Recharging Time | 9 hours recover to 90% capacity | |||
Charging Current | +/- 4A | |||
INDICATORS | ||||
LCD/LED Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||
PHYSICAL | ||||
Dimension, D X W X H (mm) | 678 X 418 X 132 [3U] | |||
Net Weight (kgs) | 17.6 | 21 | ||
ENVIRONMENT | ||||
Operation Humidity | 0-95 % RH @ 0- 40°C (non-condensing) | |||
Noise Level | Less than 55dB @ 1 Meter | |||
MANAGEMENT | ||||
Smart USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux and MAC | |||
Optional SNMP | Power management from SNMP manager and web browser | |||
*Derate capacity to 90% of capacity when the output voltage is adjusted to 208VAC. | ||||
Product specifications are subject to change without further notice |