KEBOS POWER ,to continue a better life.
Low Frequency Online UPS KT33 10-200K embedded with output isolation transformer. KT33 series Online UPS will eliminate common mode noise and the need to install expensive dedicated circuits. It provides reliable galvanically isolated power to critical equipment.
Online double-conversion
DSP technology guarantees high reliability
True galvanic isolation transformer design
Control designed to withstand all kinds of loads
Intelligent battery management to prolong battery lifecycle
Independent ventilation enhance durable operation under harsh environment
Adjustable battery numbers
Accept dual-mains input
Parallel operation with up to 4 units (option)
Variety of communication options available
Reverse phase frequency operation and supports non-neutral input
MODEL | KT33-10K | KT33-15K | KT33-20K | KT33-30K | KT33-40K | KT33-60K | KT33-80K | KT33-100K | KT33-120K | KT33-160K | KT33-200K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | 60KVA/48KW | 80KVA/64KW | 100KVA/80KW | 120KVA/96KW | 160KVA/128KW | 200KVA/160KW | ||
INPUT | |||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph + N) | ||||||||||||
Acceptable Voltage Range | 165VAC ~ 280VAC (Ph-N) 285VAC ~ 485VAC (Ph-Ph) | ||||||||||||
Frequency | 50/60 Hz ± 10 % | ||||||||||||
INVERTER | |||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph + N) | ||||||||||||
Precision | Stationary: ±1% Transitory: ±5% (load variations 100-0-100%) | ||||||||||||
Frequency | 50/60 Hz synchronised ±1 % With mains absent ±0.1 Hz | ||||||||||||
Max. Synchronisation Speed | ±1 Hz/s | ||||||||||||
Wave Form | Pure Sine Wave | ||||||||||||
Total Harmonic Distortion (THDv) | <2% (Linear Load) <5% (Non-linear Load) | ||||||||||||
Phase Displacement | 120º ±1% (balanced load) 120º ±2% (imbalances 50% of the load) | ||||||||||||
Dynamic Recovery Time | 3 cycles at 90 % of the static value | ||||||||||||
Admissible Overload | 110% for 10min; 150% for 60sec ; >160% for 200ms | ||||||||||||
Admissible Crest Factor | 3:1 | ||||||||||||
Admissible Power Factor | 0.6~1 (inductive or capacitive) | ||||||||||||
Imbalance Output Voltage @ 100% Unbalanced Load | <1% | ||||||||||||
Current Limit | High overload, short-circuit: RMS Voltage Limit High Crest-Factor current: Peak Voltage Limit | ||||||||||||
STATIC BYPASS | |||||||||||||
Type | Solid state | ||||||||||||
Voltage | 176VAC ~ 264VAC (Ph-N) 304VAC ~ 456VAC (Ph-Ph) | ||||||||||||
Frequency | 50/60 Hz ± 10 % | ||||||||||||
Activation Criterion | Microprocessor control | ||||||||||||
Transfer Time | Zero | ||||||||||||
Admissible Overload | 150% for 1 hour; 180% for 30sec; >200% for 200ms | ||||||||||||
Transfer to Bypass | Immediate, for overloads above 160% | ||||||||||||
Retransfer | Automatic after alarm clear | ||||||||||||
MAINTENANCE BYPASS | |||||||||||||
Type | Without interruption | ||||||||||||
Voltage | Same as the bypass input | ||||||||||||
Frequency | Same as the bypass input | ||||||||||||
Overall Efficiency | Line Mode | 89% | 90% | 91% | 92% | ||||||||
Battery Mode | 90% | 91% | 92% | 93% | |||||||||
BATTERY & CHARGER | |||||||||||||
Battery Type and Numbers | 12VDC x 32 pcs (29~32 pcs adjustable) | ||||||||||||
Nominal Battery Voltage | 384 VDC (Based on 32pcs batteries) | ||||||||||||
Charging Method | CC/CV | ||||||||||||
Precision | ±1% | ||||||||||||
Charging Current | Default 10A, *Maximum=Capacity(KW)/Battery Voltage(real-time). | Default 10A; Maximum 40A; 5A@ full load | |||||||||||
Charging Voltage | 432 VDC (Based on 32pcs batteries) | ||||||||||||
PHYSICAL | |||||||||||||
Dimensions, D x W x H(mm) | 656 x 405 x 817 | 656 x 405 x 941 | 821 x 432 x 1159 | 975 x 554 x 1286 | 975 x 635 x 1326 | 1051x705x1646 | |||||||
Net Weight (Kgs) | 118 | 120 | 145 | 193 | 278 | 365 | 471 | 573 | 650 | 735 | 790 | ||
* The maximum current is never higher than 40A. | |||||||||||||
Product specifications are subject to change without further notice |