KEBOS POWER ,to continue a better life.
KH-I 2-15KW is a Hybrid Solar Inverter which combines solar system, AC utility and battery power source to supply continuous power. It is suitable for remote areas where the cost of utility is too high or emergency usage when utility is not stable.
Pure sine wave output
Self-consumption and Feed-in to the grid
Programmable supply priority for PV, Battery or Grid
User-adjustable battery charging current suits different types of batteries
Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
Built-in timer for various mode of on/off operation
Multiple communication for USB, RS-232, Modbus and SNMP
Monitoring software for real-time status display and control
Parallel operation up to 6 units for 5KW and 15KW
MODEL | KH-I-2KW | KH-I- 3KW | KH-I- 5KW | KH-I- 3P 10KW | KH-I- 3P 15KW |
---|---|---|---|---|---|
Phase | 1-phase in / 1-phase out | 3-phase in/3-phase out | |||
Maximum PV Input Power | 2250 W | 4500 W | 10000 W | 14850 W | 22500 W |
Rated Output Power | 2000 W | 3000 W | 5000 W | 10000 W | 15000 W |
Maximum Charging Power | 1200 W | 1200 W | 4800 W | 9600 W | 15000 W |
GRID-TIE OPERATION | |||||
PV INPUT (DC) | |||||
Nominal DC Voltage / Maximum DC Voltage | 300 VDC / 350 VDC | 360 VDC / 500 VDC | 720 VDC / 900 VDC | 720 VDC / 900 VDC | |
Start-up Voltage / Initial Feeding Voltage | 80 VDC / 120 VDC | 116 VDC / 150 VDC | 225 VDC / 250 VDC | 320 VDC / 350 VDC | |
MPP Voltage Range | 120 VDC ~ 320 VDC | 250 VDC ~ 450 VDC | 250 VDC ~ 850 VDC | 400 VDC ~ 800 VDC | |
Number of MPP Trackers / Maximum Input Current | 1 / 1 x 15 A | 1 / 1 x 18 A | 2 / 2 x 10A | 2 / 2 x 18.6A | 2 / A: 37.65A ; B: 18.6A |
GRID OUTPUT (AC) | |||||
Nominal Output Voltage | 101/110/120/127 VAC | 208/220/230/240 VAC | 230 VAC (P-N) / 400 VAC (P-P) | ||
Output Voltage Range | 88 - 127 VAC* | 184 - 265 VAC* | 184 - 265 VAC* per phase | ||
Nominal Output Current | 18A | 13A | 21A | 14.5A per phase | 21.7A per phase |
Power Factor | > 0.99 | ||||
EFFICIENCY | |||||
Maximum Conversion Efficiency (DC/AC) | 95% | 96% | |||
European Efficiency@ Vnominal | 94% | 95% | |||
OFF-GRID OPERATION | |||||
AC INPUT | |||||
AC Start-up Voltage / Auto Restart Voltage | 60 - 70 VAC / 85 VAC | 120 - 140 VAC / 180 VAC | 120 - 140 VAC per phase / 180 VAC per phase | ||
Acceptable Input Voltage Range | 80 -130 VAC | 170 -280 VAC | 170 - 280 VAC per phase | ||
Maximum AC Input Current | 30A | 40 A | 40 A | ||
PV INPUT (DC) | |||||
Maximum DC Voltage | 350 VDC | 500 VDC | 900 VDC | 900 VDC | 900 VDC |
MPP Voltage Range | 150 VDC ~ 320 VDC | 250 VDC ~ 450 VDC | 250 VDC ~ 850 VDC | 400 VDC ~ 800 VDC | 350 VDC ~ 850 VDC |
Number of MPP Trackers / Maximum Input Current | 1 / 1 x 15 A | 1 / 1 x 18 A | 2 / 2 x 10A | 2 / 2 x 18.6A | 2 / A: 37.65A ; B: 18.6A |
BATTERY MODE OUTPUT (AC) | |||||
Nominal Output Voltage | 101/110/120/127 VAC | 202/208/220/230/240 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Wave Form | Pure sine wave | ||||
Efficiency (DC to AC) | 90% | 93% | 91% | 91% | |
HYBRID OPERATION | |||||
PV INPUT (DC) | |||||
Nominal DC Voltage / Maximum DC Voltage | 300 VDC / 350 VDC | 360 VDC / 500 VDC | 720 VDC / 900 VDC | 720 VDC / 900 VDC | |
Start-up Voltage / Initial Feeding Voltage | 80 VDC / 120 VDC | 116 VDC / 150 VDC | 225 VDC / 250 VDC | 320 VDC / 350 VDC | |
MPP Voltage Range | 150 VDC ~ 320 VDC | 250 VDC ~ 450 VDC | 250 VDC ~ 850 VDC | 400 VDC ~ 800 VDC | 350VDC ~ 850 VDC |
Number of MPP Trackers / Maximum Input Current | 1 / 1 x 15 A | 1 / 1 x 18 A | 2 / 2 x 10A | 2 / 2 x 18.6A | 2 / A: 37.65A ; B: 18.6A |
GRID OUTPUT (AC) | |||||
Nominal Output Voltage | 101/110/120/127 VAC | 202/208/220/230/240 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Voltage Range | 88 - 127 VAC* | 184 - 265 VAC* | 184 - 264.5 VAC* per phase | ||
Nominal Output Current | 18A | 13A | 21A | 14.5A per phase | 14.5A per phase |
AC INPUT | |||||
AC Start-up Voltage / Auto Restart Voltage | 60 - 70 VAC / 85 VAC | 120 - 140 VAC / 180 VAC | 120 - 140 VAC per phase / 180 VAC per phase | ||
Acceptable Input Voltage Range | 80 -130 VAC | 170 -280 VAC | 170 - 280 VAC per phase | ||
Maximum AC Input Current | 30 A | 40 A | 40 A | ||
BATTERY MODE OUTPUT (AC) | |||||
Nominal Output Voltage | 101/110/120/127 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N) / 400 VAC (P-P) | ||
Maximum Conversion Efficiency (DC to AC) | 90% | 93% | 91% | ||
BATTERY & CHARGER | |||||
Nominal DC Voltage | 48 VDC | ||||
Maximum Charging Current | Default 25 A, 5A - 25A (Adjustable) | Default 60A, 5A - 100A (Adjustable) | Default 60A, 10A - 200A (Adjustable) | Default 60A, 5A - 300A (Adjustable) | |
GENERAL | |||||
PHYSICAL | |||||
Dimension, D X W X H (mm) | 107x 438 x 480 | 204.2 x 460 x 600 | 167.2 x 500 x 622 | 219 X 650 X 820 | |
Net Weight (kgs) | 15.5 | 29 | 45 | 62 | |
INTERACE | |||||
Communication Port | RS-232/USB | RS-232/USB | USB , RS-232 | USB, RS-232 and Dry contact | |
Intelligent Slot | Optional SNMP, Modbus and AS-400 cards available | ||||
ENVIRONMENT | |||||
Humidity | 0 ~ 90% RH (No condensing) | ||||
Operating Temperature | 0 to 40°C | -10 to 55°C | |||
Altitude | 0 ~ 1000 m** | ||||
*These figures may vary depending on different AC voltage and country requirements. | |||||
** Power derating 1% every 100 m when altitude is over 1000m |