KEBOS POWER ,to continue a better life.
KH31 10-20K is specifically designed for operation in poor power areas. They provides high power density with long backup time in compact size. It’s ideal for ATMs, banking and other business critical applications.
True double-conversion
DSP technology guarantees high performance
Output power factor 0.8
Wide input voltage range
50Hz/60Hz frequency converter mode
ECO mode operation for energy saving (ECO)
Emergency power off function (EPO)
Generator compatible
SNMP+USB+RS-232 multiple communications
3-stage extendable charging design for optimized battery performance
Optional maintenance bypass switch
Supports 3P/1P&1P/1P operation
MODEL | KH31- 10K (L) | KH31- 15K (L) | KH31- 20K(L) | |
---|---|---|---|---|
PHASE | 3 phase in / 1 phase out | |||
CAPACITY | 10000 VA / 8000 W | 15000 VA /12000 W | 20000 VA / 16000 W | |
INPUT | ||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | |||
Voltage Range | 190-520 VAC (3-phase) @ 50% load 305-520 VAC (3-phase) @ 100% load | |||
Frequency Range | 46~54 Hz or 56~64Hz | |||
Power Factor | ≧ 0.8 @ 100% | |||
OUTPUT | ||||
Output Voltage | 208/220/230/240VAC | |||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||
Frequency Range (Batt. Mode) | 50 Hz ± 0.2 Hz or 60 Hz ± 0.2 Hz | |||
Current Crest Ratio | 3:1 (max.) | |||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | |||
Transfer Time | AC Mode to Batt. Mode | zero | ||
Inverter to Bypass | zero | |||
Wave Form (Batt. Mode) | Pure Sine wave | |||
EFFICIENCY | ||||
AC Mode | 91% | 91% | 91% | |
Battery Mode | 91% | 91% | 91% | |
BATTERY | ||||
Standard Model | Battery Type | 12 V / 9 AH | ||
Numbers | 16 -20pcs (Adjustable) | 16-20 pcs(Adjustable)*2 strings | ||
Typical Recharge Time | 9 hours recover to 90% capacity | |||
Charging Current (max.) | 1A ± 10% | 1A/2A/4A ± 10%(2A Default) | ||
Charging Voltage | 218.4 VDC ± 1% (16pcs) 273 VDC ± 1% (20pcs) | |||
Long-run Model | Battery Type | Depending on the capacity of external batteries | ||
Numbers | ||||
Charging Current (max.) | 4A Default, 1A/2A/4A(Adjustable) | |||
Charging Voltage | 218.4 VDC ± 1% (16pcs) 273 VDC ± 1% (20pcs) | |||
INDICATORS | ||||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||
ALARM | ||||
Battery Mode | Sounding every 4 seconds | |||
Low Battery | Sounding every second | |||
Overload | Sounding 0.5 second | |||
Fault | Continuously sounding | |||
PHYSICAL | ||||
Standard Model | Dimension, D X W X H (mm) | 442 x 190 x 688 | 815*250*826 | |
Net Weight (kgs) | 66 | 67 | 125 | |
Long-run Model | Dimension, D X W X H (mm) | 442 x 190 x 318 | 575*190*318 | |
Net Weight (kgs) | 15 | 16 | 18.95 | |
ENVIRONMENT | ||||
Operation Humidity | 0-95 % RH @ 0- 40°C (non-condensing) | |||
Noise Level | Less than 58dB @ 1 Meter | Less than 60dB @ 1 Meter | ||
MANAGEMENT | ||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | |||
Optional SNMP | Power management from SNMP manager and web browser | |||
* L means long-run model | ||||
* Product specifications are subject to change without further notice |