KEBOS POWER ,to continue a better life.
KH11 1-10KVA is specifically designed for operation in poor power areas. They provides high power density with long backup time in compact size. It’s ideal for ATMs, banking and other business critical applications. Users also can adjust charging current from 1A to 6A according to different applications.
True double-conversion
Microprocessor control optimizes reliability
Input power factor correction
Output power factor 0.9
Wide input voltage (110 V – 300 V)
Converter mode available
ECO mode for energy saving( Only available for 1-3KVA)
Generator compatible
Adjustable charging current via LCD or software(1A-6A) only available for 6K/10K models
Smart SNMP works well with either USB or RS-232 together
Comprehensive display allows easy monitoring and access of UPS status
MODEL | KH11-1K (L) | KH11-2K (L) | KH11-3K (L) | KH11-6K(L) | KH11-10K(L) | |
---|---|---|---|---|---|---|
PHASE | Single phase with ground | |||||
CAPACITY | 1000 VA / 900 W | 2000 VA / 1800 W | 3000 VA / 2700 W | 6000VA/5400W | 10000VA/9000W | |
INPUT | ||||||
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |||||
Input Voltage Range | 55-145VAC or 110-300VAC at 50% load 85-140VAC or 160-280VAC at 100% load | 110-300 VAC(Based on load at 50%) 176-300 VAC(Based on load at 100%) | ||||
Frequency Range | 40-60Hz / 50-70Hz | 46-54Hz or 56-64Hz | ||||
Power Factor | ≧0.99 @ Nominal Voltage (100% load) | |||||
OUTPUT | ||||||
Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | 208/220/230/240VAC | ||||
Voltage Regulation | ± 1% | |||||
Frequency Range (Synchronized Range) | 47-53Hz or 57-63Hz | 46-54Hz or 56-64Hz | ||||
Frequency Range (Batt. Mode) | 50Hz±0.25Hz or 60Hz±0.3Hz | |||||
Current Crest Ratio | 3:1 | |||||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) | ≦ 3 % THD (Linear Load) ≦ 5 % THD (Non-linear Load) | ||||
Transfer Time | AC to DC | Zero | ||||
Inverter to Bypass | 4 ms (Typical) | Zero | ||||
Wave Form (Batt. Mode) | Pure Sine wave | |||||
EFFICIENCY | ||||||
To AC Mode | 88% | 89% | 90% | 92% | 93% | |
To Battery Mode | 83% | 87% | 88% | 90% | 91% | |
BATTERY | ||||||
Standard Model | Battery Type | 12V9AH | 12V9AH | 12V9AH | 12V7AH | 12V9AH |
Numbers | 2 | 4 | 6 | 16 | 16 | |
Typical Recharge Time | 3 hours recover to 90-100% capacity | 9 hours recover to 90% capacity | ||||
Charging Current (max.) | 1.0 A | 1A/2A | ||||
Charging Voltage | 27.4VDC ± 1% | 54.7 VDC ±1% | 82.1 VDC ±1% | 218.4 VDC ±1% | ||
Long-run Model* | Battery Type | Depending on the capacity of external batteries | ||||
Numbers | 3 | 6 | 8 | 16 | 16 | |
Charging Current (max.) | 1.0A/2.0A/4.0A/6.0 A (Adjustable) | |||||
Charging Voltage | 41.0VDC ± 1% | 82.1 VDC ±1% | 109.4VDC ±1% | 218.4 VDC ±1% | ||
INDICATORS | ||||||
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | |||||
ALARM | ||||||
Battery Mode | Sounding every 4 seconds | |||||
Low Battery | Sounding every second | |||||
Overload | Sounding twice every second | |||||
Fault | Continously sounding | |||||
PHYSICAL | ||||||
Standard Model | Dimension, D x W x H (mm) | 282*145*220 | 397*145*240 | 421*190*318 | 369*190*688 | 442*190*688 |
Net Weight (kgs) | 9.8 | 17 | 27.6 | 61 | 66 | |
Long-run Model* | Dimension, D x W x H (mm) | 282*145*220 | 397*145*240 | 369*190*318 | 442*190*318 | |
Net Weight (kgs) | 4.1 | 6.8 | 7.4 | 12 | 16 | |
ENVIRONMENT | ||||||
Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | 0-90% RH@0-50°C (non-condensing) | 0-90% RH@0-50°C (non-condensing) | |||
Noise Level | Less than 50 DB@ 1 Meter | Less than 55 DB @ 1 Meter | ||||
MANAGEMENT | ||||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, and MAC | |||||
Optional SNMP | Power management from SNMP manager and web browser | |||||
*Long-run model is only available in 200/208/220/230/240VAC systems and output is PF0.8. | ||||||
**Derate to 80% of capacity in Frequency converter mode and to 80% when the output voltage is adjusted to 100/200/208VAC | ||||||
* Product specifications are subject to change without further notice |