KEBOS POWER ,to continue a better life.
Aplus 30-42U 60-600K Online UPS offering high efficiency and overload capacity. Each power module is 60KW, One UPS max 10 pcs power modules can reach 600KW
60KW for single power module in 3U
Single 42U cabinet up to 600KW
N+1 or N+X parallel redundancy for power guarantee
Modular design decreases MTTR
High scalability
Built-in maintenance bypass switch for easy maintenance without interruptible
High efficiency double conversion online UPS
Flexible battery configuration and adjustable charging current
High overload capability
Power walk-in function
MODEL | Aplus 30U-120 | Aplus 30U-180 | Aplus 42U-240 | Aplus 42U-300 | Aplus42U-420 | Aplus 42U-480 | Aplus 42U-600 |
---|---|---|---|---|---|---|---|
PHASE | 3-phase in/3-phase out | ||||||
CABINET CAPACITY* | 120KW | 180KW | 240KW | 300KW | 420KW | 480KW | 600KW |
BATTERY TYPE | External Battery | ||||||
One Power Module Capacity | 60KVA/60KW | ||||||
Max. Power Module No. | 2 | 3 | 4 | 5 | 7 | 8 | 10 |
INPUT | |||||||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | ||||||
Voltage Range | -30% ~ +20% | ||||||
Nominal Frequency | 50/60Hz (Auto sensing) | ||||||
Frequency Range | 40Hz ~70Hz | ||||||
Power Factor | > 0.99 at 100% load, >0.98 at 50% load | ||||||
Harmonic Distortion (THDi) | < 3% @ 100% load | ||||||
OUTPUT | |||||||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | ||||||
Voltage Regulation (Steady state) | ≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load) | ||||||
Nominal Frequency | 50/60Hz | ||||||
Frequency Range (Synchronized range) | 46Hz ~ 54Hz or 56Hz ~ 64Hz | ||||||
Overload Capability | 1 hour for ≦ 110%, 10 mins for 111% ~ 125%, 1 min for 126%~150% and 200ms for >150% | ||||||
Harmonic Distortion | ≦1% THD (Linear Load) ≦3% THD (Non-linear Load) | ||||||
Efficiency | 96% | ||||||
BATTERY / CHARGER | |||||||
Nominal Voltage | +/- 168V ~ +/- 240V (Selectable) | ||||||
Maximum Voltage | +/- 240V (12V x 40 Pcs) | ||||||
Minimum Voltage | +/- 168V (12V x 28 Pcs) | ||||||
Floating Charge Voltage | 2.35V/Cell (2.3V~2.4V selectable) | ||||||
Boost Charging Voltage | 2.4V/Cell | ||||||
Temperature Compensation | Yes | ||||||
Maximum Charging Current (Per Power Module) | 20A (Adjustable) | ||||||
PHYSICAL | |||||||
Cabinet Dimension (D x W x H) mm | 1100 x 600 x 1475 | 1100 x 600 x 1475 | 1100 x 600 x 2010 | 1100 x 600 x 2010 | 1100 x 1200 x 2010 | 1100 x 1200 x 2010 | 1100 x 1200 x 2010 |
Net Weight (kgs) | 270 | 300 | 466 | 510 | 888 | 932 | 1020 |
ENVIRONMENT | |||||||
Operation Temperature | 0 ~ 40℃ | ||||||
Relative Humidity | 0 ~ 95% non-condensing | ||||||
Altitude *** | <1000m for Nominal power | ||||||
IP Class | IP 20 | ||||||
MANAGEMENT | |||||||
RS-232/USB | Supports Windows family, Linux and MAC | ||||||
Optional SNMP | Power management from SNMP manager and web browser | ||||||
STANDARDS | |||||||
Safety | IEC/EN 60950-1; IEC/EN 62040-1 | ||||||
EMC | IEC/EN 62040-2 Category C3 | ||||||
*When temperature is above 30℃, the output power factor will be de-rated, 0.9 at 31℃~35℃ and 0.8 at 36℃~40℃. | |||||||
** One battery module contains 10 pcs of 12V/7Ah or 12/9Ah sealed lead acid batteries in one tray. One complete battery set contains 4 battery modules. | |||||||
***If the UPS is installed or used in a placewhere the altitude is above than 1000m, the output power must be derated one percent per 100m. |